<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Macro blog</title>
	<atom:link href="http://www.globalmacroblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalmacroblog.com</link>
	<description>by Karl Martin Lind</description>
	<lastBuildDate>Thu, 19 Nov 2009 10:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bernanke in Denial &#8211; a classic !</title>
		<link>http://www.globalmacroblog.com/?p=327</link>
		<comments>http://www.globalmacroblog.com/?p=327#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:55:25 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Reflexivity and Bubbles]]></category>
		<category><![CDATA[The Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/INmqvibv4UU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/INmqvibv4UU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual History of the Fed</title>
		<link>http://www.globalmacroblog.com/?p=296</link>
		<comments>http://www.globalmacroblog.com/?p=296#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:07:28 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=296</guid>
		<description><![CDATA[Check out John Paul Koning&#8217;s latest chart of the Fed&#8217;s history.For better of for worse, the Federal Reserve has been governing the monetary system of the United States since 1914. This chart maps the rise of the Fed from its origins as a relatively minor institution, often controlled by Presidents and the United States Department [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.globalmacroblog.com/wp-content/uploads/2009/11/The-Fed-in-Pictures.pdf"><img src="http://www.globalmacroblog.com/wp-content/uploads/2009/11/The-Fed-in-pictures1-150x150.jpg" alt="The Fed in pictures" title="The Fed in pictures" width="150" height="150" class="alignleft size-thumbnail wp-image-303" /></a>Check out John Paul Koning&#8217;s latest chart of the Fed&#8217;s history.<br /><br /><em>For better of for worse, the Federal Reserve has been governing the monetary system of the United States since 1914. This chart maps the rise of the Fed from its origins as a relatively minor institution, often controlled by Presidents and the United States Department of the Treasury, into an independent and powerful body that rivals the Presidency in terms of prominence. <br /> <br />
Multiple data series including the Fed’s balance sheet, interest rates and spreads, reserve requirements, chairmen, inflation, recessions, and more help chronicle this rise.  While this chart can only tell part of the complex story of the Fed, I trust it will be a valuable reference tool to anyone curious about the evolution of this very influential yet controversial institution.</em><br /> <br />

]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warning &#8211; Brooksley Born</title>
		<link>http://www.globalmacroblog.com/?p=235</link>
		<comments>http://www.globalmacroblog.com/?p=235#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:08:29 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[The Financial Crisis]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Brooksley Born]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Larry Summers]]></category>
		<category><![CDATA[OTC derivatives]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02c3315qc11"></script>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl comments on &#8220;Discretionary Proprietary Traders Worldwide&#8221;</title>
		<link>http://www.globalmacroblog.com/?p=224</link>
		<comments>http://www.globalmacroblog.com/?p=224#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:22:23 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Macro Economic View]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=224</guid>
		<description><![CDATA[&#8230;. I like this &#8220;Moreover, don&#8217;t forget that EURUSD is an exchange rate and not an absoulte value.&#8221; It is true, sometimes ones view becomes so US centric that everything else seems better!?, but many LT factors are starting to favor the USD, demographics for one. Much of the negative bias towards USD rest on [...]]]></description>
			<content:encoded><![CDATA[&#8230;. I like this <em>&#8220;Moreover, don&#8217;t forget that EURUSD is an exchange rate and not an absoulte value.&#8221;</em> It is true, sometimes ones view becomes so US centric that everything else seems better!?, but many LT factors are starting to favor the USD, demographics for one. Much of the negative bias towards USD rest on 2 factors, monetization and budget deficit &#8211; the latter leading the former. If Washington, the Treasury and the Fed (a BIG if) starts to take deficits spending seriously and in the process bite the bullet of a possible second recession, USD trend is very likely to reverse. Just my humble thoughts ! KM <br /><br />

Read full article on <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#038;gid=2267160&#038;discussionID=8762508&#038;sik=1256328228301&#038;trk=ug_qa_q&#038;goback=%2Eana_2267160_1256328228301_3_1">Linkedin</a>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macro Man: CPI-PPI and signs of strong earnings</title>
		<link>http://www.globalmacroblog.com/?p=172</link>
		<comments>http://www.globalmacroblog.com/?p=172#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:02:25 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Macro Economic View]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=172</guid>
		<description><![CDATA[Regular readers will know that Macro Man has been (incorrectly) fairly sceptical of the green shoots phenomenon and has fought the equity rally (if not position-wise, at least intellectually) for much of the way up. One factor that he almost certainly underestimated, or missed altogether, is that of margins. As a top-down macro guy, he [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalmacroblog.com/wp-content/uploads/2009/10/screen-capture1.png" alt="screen-capture" title="screen-capture" width="397" height="242" class="alignleft size-full wp-image-173" /><em>Regular readers will know that Macro Man has been (incorrectly) fairly sceptical of the green shoots phenomenon and has fought the equity rally (if not position-wise, at least intellectually) for much of the way up. One factor that he almost certainly underestimated, or missed altogether, is that of margins. As a top-down macro guy, he doesn&#8217;t really gt his hands dirty with company- or sector-specific margin analysis; he has neither the data nor the expertise to do so.<br /><br />

But as a top-down macro guy with a penchant for crafting little indicators, he does have a proxy that he was watched for the last few years to give him a rough idea of what margins are like. Simply put, he looks at the y/y change in US CPI ( a proxy for corporate selling prices) against the y/y change in finished goods PPI ( a proxy for corporate costs.)<br /><br />

To be sure, the proxy isn&#8217;t perfect, nor is it intended to be. But it ain&#8217;t half bad as a rough-and-ready indicator, as you&#8217;ll observe that prior &#8220;negative margin&#8221; readings have typically coincided with recessions/bear markets/ticking timebombs.<br /><br />

As you can observe, after plunging to record negative territory in H2 of last year (a period that coincided with near-record negative equity performance!), the margin proxy screamed higher earlier this year. Macro Man ignored this signal to his detriment. Today, the margin proxy is stabilizing at relatively high levels which, much as Macro Man may hate to admit it, could suggest upside profit surprises (such as those observed thus far for Q3) if maintained.<br /><br />

Rest assured that he will pay this little indicator a bit more attention in the future; it won&#8217;t just be with currencies that Macro Man gets back to his roots.</em><br /><br />

Read full article on <a href="http://macro-man.blogspot.com/2009/10/roots.html">Macro Man</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 part interview with Julian Robertson</title>
		<link>http://www.globalmacroblog.com/?p=137</link>
		<comments>http://www.globalmacroblog.com/?p=137#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:49:17 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Long bond]]></category>
		<category><![CDATA[Macro Economic View]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.ft.com/cms/8a38c684-2a26-11dc-9208-000b5df10621.html?_i_referralObject=10669407&#038;fromSearch=n"><img src="http://www.globalmacroblog.com/wp-content/uploads/2009/10/screen-capture-300x225.png" alt="Julian Robertson" title="Julian Robertson" width="300" height="225" class="aligncenter size-medium wp-image-136" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenberg: This Is &#8220;One Overvalued Market&#8221;</title>
		<link>http://www.globalmacroblog.com/?p=132</link>
		<comments>http://www.globalmacroblog.com/?p=132#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:49:35 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=132</guid>
		<description><![CDATA[Rosenberg: This Is &#8220;One Overvalued Market&#8221;]]></description>
			<content:encoded><![CDATA[<a href=http://shar.es/1wIme>Rosenberg: This Is &#8220;One Overvalued Market&#8221;</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Capital Controls&#8230;</title>
		<link>http://www.globalmacroblog.com/?p=49</link>
		<comments>http://www.globalmacroblog.com/?p=49#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:58:42 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=49</guid>
		<description><![CDATA[International Capital Controls on the Rise ?
http://bit.ly/Mz2wP]]></description>
			<content:encoded><![CDATA[International Capital Controls on the Rise ?
<a href="http://bit.ly/Mz2wP" rel="nofollow">http://bit.ly/Mz2wP</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross on 10Y &amp; economy</title>
		<link>http://www.globalmacroblog.com/?p=43</link>
		<comments>http://www.globalmacroblog.com/?p=43#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:59:02 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Long bond]]></category>
		<category><![CDATA["New Normal"]]></category>
		<category><![CDATA[10Year]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[real yield]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=43</guid>
		<description><![CDATA[









]]></description>
			<content:encoded><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" >
<param name="type" value="application/x-shockwave-flash"/>
<param name="allowfullscreen" value="true"/>
<param name="allowscriptaccess" value="always"/>
<param name="quality" value="best"/>
<param name="scale" value="noscale" />
<param name="wmode" value="transparent"/>
<param name="bgcolor" value="#000000"/>
<param name="salign" value="lt"/>
<param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1282662790/code/cnbcplayershare"/>
<embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1282662790/code/cnbcplayershare" type="application/x-shockwave-flash" />
</object><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Doesn’t Really Under&#8230;</title>
		<link>http://www.globalmacroblog.com/?p=41</link>
		<comments>http://www.globalmacroblog.com/?p=41#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:45:47 +0000</pubDate>
		<dc:creator>Karl Martin Lind</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.globalmacroblog.com/?p=41</guid>
		<description><![CDATA[The Fed Doesn’t Really Understand Asset Bubbles &#8211; http://bit.ly/9DZFw]]></description>
			<content:encoded><![CDATA[The Fed Doesn’t Really Understand Asset Bubbles &#8211; <a href="http://bit.ly/9DZFw" rel="nofollow">http://bit.ly/9DZFw</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.globalmacroblog.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
